TEAM NAME | W | L | T | WIN % | GF | GA | GD | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|
#1 University of Minnesota* | 9 | 3 | 0 | 0.75 | 69 | 34 | 35 | 4-2-0. | 5-1-0. |
#2 University of Wisconsin* | 9 | 3 | 0 | 0.75 | 79 | 39 | 40 | 7-2-0. | 2-1-0. |
#3 St. Cloud State University* | 9 | 3 | 0 | 0.75 | 55 | 39 | 16 | 5-1-0. | 4-2-0. |
#4 University of St. Thomas | 6 | 5 | 1 | 0.5 | 53 | 59 | -6 | 0-2-1. | 6-3-0. |
#5 U. of Minnesota - Duluth | 4 | 8 | 0 | 0.333 | 53 | 66 | -13 | 1-4-0. | 3-4-0. |
#6 Michigan Tech University^ | 4 | 8 | 0 | 0.333 | 32 | 64 | -32 | 4-2-0. | 0-6-0. |
#7 MSU - Mankato | 0 | 11 | 1 | 0 | 32 | 71 | -39 | 0-7-0. | 0-4-1. |
* CONFERENCE TIEBREAKERS: 1) HEAD TO HEAD RECORDS (MINN: +2 vs. WIS, +6 vs. SCSU; WIS: -2 vs. MINN, +1 vs. SCSU; SCSU: -1 vs. WIS, -6 vs. MINN)